Full cost plan, construction packages, FF&E allowances, and payment profile tied to delivery gates.
3.1 Construction Packages
| Package |
Lead |
Cost (ex VAT) |
Notes |
| Prelims / Site Setup | | £12,500 | Demolition, strip-out, skips, hoarding, site protection |
| Structural Works | | £9,400 | Universal beam, padstones, DPC, chimney stabilisation |
| Electrical | | £13,500 | Full rewire, new CU, lighting circuits, EV charger, smoke alarms |
| Plumbing / Heating | | £12,500 | Full replacement, new boiler (Worcester 42CDi), UFH ground floor |
| Board Up / Plaster | | £5,200 | Plasterboard, skim, coving, firestopping |
| Wet Rooms / Tiling | | £8,300 | Tanking, tiling, wet room fit-off — 3 bathrooms |
| Kitchen — Installation | | £5,200 | Cabinet install, appliance connection, services commissioning — units in FF&E |
| Flooring | | £7,300 | Engineered oak throughout, levelling, thresholds |
| Joinery / Carpentry | | £16,600 | Bespoke wardrobes, skirting, architraves, doors, fire doors |
| Decorating | | £5,200 | Full redecoration — mist coat plus 2 full coats throughout |
| External Doors | | £2,600 | New external door set supply and install |
| Project Management | | £19,700 | PM fee — gate management, weekly packs, all certs & handover pack included |
| Construction Contract Sum (ex VAT) |
£118,000 |
+ Contingency £11,800 held separately (10%) |
3.2 FF&E Packages — Procured & Managed by Myrmex
| Package |
Budget Allowance |
Notes |
| Kitchen — Units, Worktop & Appliances | £30,400 | Sourced and ordered by Myrmex — installation in construction |
| Sanitaryware & Brassware | £11,200 | 3 bathrooms — selections presented to client for approval |
| Lighting — Decorative & Recessed | £8,100 | All areas — positions locked at H5 electrical first-fix |
| Window Treatments & Blinds | £6,100 | All rooms — measured and installed post-decoration |
| Soft Furnishings & Upholstery | £10,100 | Cushions, throws, rugs — sourced to agreed style brief |
| Loose Furniture — Living & Dining | £19,300 | Sofa, dining table, occasional pieces — client approves selections |
| Loose Furniture — Bedrooms (3) | £16,200 | Beds, bedside, storage — per room brief agreed at H1 |
| Art & Accessories Allowance | £7,600 | Styling allowance — placed at handover |
| FF&E Total |
£109,000 |
All sourcing, ordering, delivery & installation managed by Myrmex |
Control Rule — FF&E
FF&E allowances are budgets, not fixed costs. Myrmex presents options within each allowance for client approval. If a selection exceeds the allowance, a variation is issued before ordering proceeds. Nothing is ordered without client approval of the selection.
3.3 Payment Profile — Construction P1 to P5
| Gate |
Trigger |
% |
Amount |
Notes |
| P1 — H1 | Pre-Start Freeze signed off | 15% | £17,700 | Mobilisation invoice. Funds SE, surveys, party wall. |
| P2 — H4 | Structural Complete — PM + SE sign-off | 30% | £35,400 | Largest milestone. Structural, first-fix, close-up phases. |
| P3 — H6 | Close-Up & Plastered — PM sign-off | 25% | £29,500 | Building sealed. No further hidden defects possible. |
| P4 — H9 | Finishes Complete — PM internal QC | 25% | £29,500 | All finishes installed and PM quality-checked. |
| P5 — H13 | Defects Liability Release — 4-week DLP | 5% | £5,900 | FINAL PAYMENT. Cannot be released early. 4-week DLP is contractual. |
Payment terms: 7 days from invoice date. FF&E invoiced separately at point of order per package. Full terms in the Client Agreement.
Control Rule
Any scope change triggers an updated cost tracker and written approval before work proceeds. No variation proceeds without signed client confirmation.